1. Total client assets


           
Securities Change Cash Change Total Change
           
1998 2,944   431   3,375  
1999 3,431 16.5 480 11.4 3,911 15.9
2000 3,677 7.2 538 12.1 4,215 7.8
2001 3,374 -8.2 545 1.3 3,919 -7.0
2002 2,932 -13.1 458 -16.0 3,390 -13.5
2003 3,280 11.9 402 -12.2 3,682 8.6
2004 3,532 7.7 413 2.7 3,945 7.1
2005 4,413 24.9 512 24.0 4,925 24.8
2006 5,017 13.7 605 18.2 5,622 14.2
           
Figures in billion CHF, except Change (%)      
Securities = Securities in custody      
Cash = Fiduciary deposits (liabilities)      
Source: Swiss National Bank        
       

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.