2. Total CHF client assets


           
Securities Change Cash Change Total Change
           
1998 1,546   35   1,581  
1999 1,648 6.6 32 -8.6 1,680 6.3
2000 1,840 11.7 48 50.0 1,888 12.4
2001 1,596 -13.3 52 8.3 1,648 -12.7
2002 1,385 -13.2 35 -32.7 1,420 -13.8
2003 1,526 10.2 15 -57.1 1,541 8.5
2004 1,634 7.1 20 33.3 1,654 7.3
2005 1,995 22.1 26 30.0 2,021 22.2
2006 2,359 18.2 37 42.3 2,396 18.6
           
Figures in billion CHF, except Change (%)      
Securities = Securities in custody      
Cash = Fiduciary deposits (liabilities)      
Source: Swiss National Bank        
           

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.