3. Total EUR client assets


           
Securities Change Cash Change Total Change
           
1998 116   28   144  
1999 365 214.7 65 132.1 430 198.6
2000 460 26.0 83 27.7 543 26.3
2001 473 2.8 93 12.0 566 4.2
2002 480 1.5 91 -2.2 571 0.9
2003 539 12.3 86 -5.5 625 9.5
2004 600 11.3 86 0.0 686 9.8
2005 700 16.7 92 7.0 792 15.5
2006 756 8.0 109 18.5 865 9.2
           
Figures in billion EUR, except Change (%)      
Securities = Securities in custody      
Cash = Fiduciary deposits (liabilities)      
Source: Swiss National Bank        
           

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.