4. Total USD client assets


           
Securities Change Cash Change Total Change
           
1998 450   194   644  
1999 487 8.2 189 -2.6 676 5.0
2000 475 -2.5 192 1.6 667 -1.3
2001 497 4.6 190 -1.0 687 3.0
2002 465 -6.4 173 -8.9 638 -7.1
2003 559 20.2 166 -4.0 725 13.6
2004 642 14.8 184 10.8 826 13.9
2005 760 18.4 208 13.0 968 17.2
2006 885 16.4 265 27.4 1,150 18.8
           
Figures in billion USD, except Change (%)      
Securities = Securities in custody      
Cash = Fiduciary deposits (liabilities)      
Source: Swiss National Bank        
           

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.