5. Growth in underlying currencies


           
CHF Change EUR Change USD Change
           
1998 1,581   144   644  
1999 1,680 6.3 430 198.6 676 5.0
2000 1,888 12.4 543 26.3 667 -1.3
2001 1,648 -12.7 566 4.2 687 3.0
2002 1,420 -13.8 571 0.9 638 -7.1
2003 1,541 8.5 625 9.5 725 13.6
2004 1,654 7.3 686 9.8 826 13.9
2005 2,021 22.2 792 15.5 968 17.2
2006 2,396 18.6 865 9.2 1150 18.8
           
Figures in billion CHF/EUR/USD, except Change (%)    
Source: Swiss National Bank        
           

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.