1. Total assets under management (gross)

 
       
  2005 2006 Change
       
UBS   2,652,000 2,989,000 12.7
Credit Suisse 1,319,400 1,485,100 12.6
       
Julius Baer 304,322 360,720 18.5
Pictet   179,000 233,000 30.2
HSBC Private Bank 139,841 168,559 20.5
LODH   146,000 167,000 14.4
Clariden Leu na 124,000 -
UBP   95,800 112,600 17.5
LGT Group 74,274 85,370 14.9
Rothschild 74,405 83,071 11.6
Sarasin   63,532 73,267 15.3
Vontobel   57,600 71,200 23.6
EFG   43,660 65,207 49.4
BSI   52,179 59,876 14.8
Credit Agricole 47,242 51,909 9.9
LLB   44,791 51,801 15.7
Coutts   46,255 50,385 8.9
BNP Paribas 41,160 42,679 3.7
Deutsche Bank 38,341 42,458 10.7
Gottardo   38,742 35,812 -7.6
VP Bank   29,579 34,773 17.6
JP Morgan 28,325 30,587 8.0
       
Figures in million CHF at year-end, except Change (%)
"Gross" = includes double counting  
       

 
Click here for Swissmoney home page  

 
© Swissmoney Research. All rights reserved.