2. Total assets under management (net)

 
       
  2005 2006 Change
       
UBS   2,320,000 2,618,000 12.8
Credit Suisse 1,176,000 1,332,000 13.3
       
Julius Baer 273,352 325,075 18.9
HSBC Private Bank 139,443 168,512 20.8
UBP   95,800 112,600 17.5
Rothschild 66,198 73,932 11.7
LGT Group 58,503 67,408 15.2
Vontobel   54,500 67,300 23.5
Sarasin   57,231 65,599 14.6
EFG (a)   43,660 65,207 49.4
BSI   45,734 52,566 14.9
Coutts   46,255 50,385 8.9
LLB   41,718 48,519 16.3
BNP Paribas 38,845 40,405 4.0
Gottardo   34,690 32,521 -6.3
VP Bank   27,289 31,732 16.3
       
Figures in million CHF at year-end, except Change (%)
"Net" = excludes double counting  
(a) Assumes no double counting  
       

 
Click here for Swissmoney home page  

 
© Swissmoney Research. All rights reserved.