4. Assets under discretionary management

 
         
  2005 2006 Change Share
         
UBS   716,000 849,000 18.6 32.4
Credit Suisse 329,800 368,300 11.7 27.7
         
Julius Baer 87,870 101,218 15.2 31.1
LGT Group 25,871 30,833 19.2 45.7
Vontobel   17,900 21,500 20.1 31.9
Sarasin   19,162 20,831 8.7 31.8
Rothschild 16,284 18,905 16.1 25.6
HSBC Private Bank 8,945 11,529 28.9 6.8
BSI   14,724 11,424 -22.4 21.7
Coutts  

9,817

10,276

4.7

20.4
LLB   8,463 9,899 17.0 20.4
Gottardo   8,419 8,588 2.0 26.4
BNP Paribas 6,411 7,371 15.0 18.2
VP Bank   2,843 2,919 2.7 9.2
EFG   na na - -
UBP   na na - -
         
Figures in million CHF at year-end, except Change & Share (%)
Share = 2006 total as % of 2006 net client assets  
         

 
Click here for Swissmoney home page  

 
© Swissmoney Research. All rights reserved.