5. Investment funds (in-house)

 
         
  2005 2006 Change Share
         
UBS   390,000 439,000 12.6 16.8
Credit Suisse 249,200 287,900 15.5 21.6
         
Julius Baer 119,139 147,224 23.6 45.3
Vontobel   18,700 24,100 28.9 35.8
LGT Group 14,687 17,246 17.4 25.6
Sarasin   8,827 11,893 34.7 18.1
BSI   7,292 9,039 24.0 17.2
Rothschild 6,125 6,340 3.5 8.6
VP Bank   2,313 3,820 65.2 12.0
EFG   984 3,690 275.0 5.7
LLB   3,225 3,476 7.8 7.2
Gottardo   4,217 3,423 -18.8 10.5
BNP Paribas 2,315 2,274 -1.8 5.6
HSBC Private Bank 0 0 - 0.0
Coutts   0 0 - 0.0
UBP   na na - -
         
Figures in million CHF at year-end, except Change & Share (%)
Share = 2006 total as % of 2006 net client assets
         

 
Click here for Swissmoney home page  

 
© Swissmoney Research. All rights reserved.