6. Fiduciary deposits

 
         
  2005 2006 Change Share
         
UBS   40,603 43,366 6.8 1.7
Credit Suisse na na - -
         
HSBC Private Bank 28,474 29,771 4.6 17.7
Coutts   17,981 21,335 18.7 42.3
Julius Baer 11,538 17,152 48.7 5.3
Clariden Leu 14,224 16,501 16.0 13.3
Credit Agricole 13,730 13,150 -4.2 25.3
Rothschild 6,912 8,307 20.2 11.2
BSI   6,732 8,091 20.2 15.4
EFG   4,470 5,470 22.4 8.4
Sarasin   3,642 4,255 16.8 6.5
BNP Paribas 5,367 3,579 -33.3 8.9
Vontobel   2,834 3,535 24.7 5.3
LLB   2,290 3,153 37.7 6.5
VP Bank   2,120 2,706 27.6 8.5
Gottardo   1,818 2,499 37.5 7.7
UBP   na na - -
LGT Group na na - -
         
Figures in million CHF at year-end, except Change & Share (%)
Share = 2006 total as % of 2006 net client assets  
         

 
Click here for Swissmoney home page  

 
© Swissmoney Research. All rights reserved.