7. Gross margin (2006)

 
       
  AUM Revenues Margin
       
Vontobel (a) 60,900 840 1.38
BSI   49,150 655 1.33
Gottardo   33,606 447 1.33
EFG   54,434 634 1.16
LGT Group 62,956 727 1.15
Clariden Leu (b) 124,000 1,388 1.12
Credit Suisse (c) 738,750 8,162 1.10
VP Bank   29,511 326 1.10
Deutsche Bank (d) 40,400 432 1.07
Coutts   48,320 494 1.02
Rothschild 70,065 714 1.02
UBS (e)   1,060,000 10,798 1.02
LLB   45,119 457 1.01
UBP   104,200 1,000 0.96
Julius Baer 299,214 2,838 0.95
Sarasin   61,415 566 0.92
JP Morgan (d) 29,456 252 0.86
HSBC Private Bank 153,978 1,291 0.84
       
Figures in million CHF, except Margin (%)  
AUM = Average net client assets    
(a) Revenues include investment banking income
(b) Based on year-end gross AUM & predecessor revenues
(c) Credit Suisse Wealth Management
(d) Based on average gross AUM
(e) UBS Wealth Management (ex-US)
       

 
Click here for Swissmoney home page  

 
© Swissmoney Research. All rights reserved.