8. Average AUM per employee (2006)

 
       
  AUM People Average
       
UBP   104,200 1,208 86.3
UBS (a)   1,060,000 12,560 84.4
Julius Baer 299,214 3,598 83.2
HSBC Private Bank 153,978 2,055 74.9
LLB   45,119 618 73.0
Clariden Leu (b) 124,000 1,738 71.3
JP Morgan (c) 29,456 461 64.0
Deutsche Bank (c) 40,400 637 63.5
Vontobel   60,900 1,034 58.9
Rothschild 70,065 1,230 57.0
Sarasin   61,415 1,129 54.4
VP Bank   29,511 588 50.2
Coutts   48,320 993 48.7
LGT Group 62,956 1,420 44.3
EFG   54,434 1,265 43.0
BSI   49,150 1,489 33.0
Gottardo   33,606 1,044 32.2
       
AUM & Average in million CHF    
AUM = Average net client assets    
People = Average full-time employees  
(a) UBS Wealth Management (ex-US)  
(b) Based on year-end gross AUM & predecessor staff
(c) Based on average gross AUM  
       

 
Click here for Swissmoney home page  

 
© Swissmoney Research. All rights reserved.