1. Total fiduciary deposits (all banks)


         
CHF EUR USD Other Total
         
1998 35 44 264 88 431
1999 32 104 299 44 480
2000 48 125 324 41 538
2001 52 137 313 43 545
2002 35 133 249 41 458
2003 15 133 210 45 402
2004 20 132 211 50 413
2005 26 143 272 71 512
2006 37 174 320 74 605
         
Change          
         
1999 -8.6 136.4 13.3 -50.0 11.4
2000 50.0 20.2 8.4 -6.8 12.1
2001 8.3 9.6 -3.4 4.9 1.3
2002 -32.7 -2.9 -20.4 -4.7 -16.0
2003 -57.1 0.0 -15.7 9.8 -12.2
2004 33.3 -0.8 0.5 11.1 2.7
2005 30.0 8.3 28.9 42.0 24.0
2006 42.3 21.7 17.6 4.2 18.2
         
Share          
         
1998 8.1 10.2 61.3 20.4 100.0
1999 6.7 21.7 62.3 9.2 100.0
2000 8.9 23.2 60.2 7.6 100.0
2001 9.5 25.1 57.4 7.9 100.0
2002 7.6 29.0 54.4 9.0 100.0
2003 3.7 33.1 52.2 11.2 100.0
2004 4.8 32.0 51.1 12.1 100.0
2005 5.1 27.9 53.1 13.9 100.0
2006 6.1 28.8 52.9 12.2 100.0
         
Figures in billion CHF, except Change and Share (%)  
Total includes precious metals  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.