10. Where the money comes from (Western Europe)


             
2000 2001 2002 2003 2004 2005 2006
             
Andorra 139 161 152 159 174 251 275
Austria 1,815 1,431 1,158 1,000 979 836 928
Belgium 7,312 8,594 5,632 5,226 4,187 2,349 2,148
Cyprus 1,547 984 914 883 1,073 1,258 2,209
Denmark 129 162 168 205 220 151 57
Finland 174 273 137 146 145 81 91
France 13,016 13,222 9,930 8,846 7,866 7,248 7,738
Germany 9,711 10,290 8,787 8,370 7,704 6,422 8,010
Gibraltar 3,331 3,115 1,887 1,504 1,773 2,082 2,462
Greece 5,649 5,475 4,466 4,245 4,720 2,060 1,784
Greenland     0 0 0 0 0
Guernsey 2,430 2,472 2,205 2,213 2,055 2,919 3,672
Iceland 9 9 72 8   18 12
Ireland 545 470 387 336 368 334 666
Isle of Man 5,812 6,169 5,390 6,953 6,090 9,175 10,963
Italy 16,866 17,596 13,048 11,313 11,109 6,278 6,321
Jersey 4,200 16,006 13,878 5,753 3,371 3,584 4,108
Luxembourg 2,205 2,123 2,165 1,737 2,655 2,871 4,678
Malta 318 212 338 225 235 286 327
Monaco 2,581 2,436 2,681 1,970 2,085    
Netherlands 5,514 4,540 2,204 2,622 2,469 2,415 3,115
Norway 211 183 205 192 211 308 570
Portugal 1,836 1,615 1,445 1,383 1,280 1,140 1,010
San Marino 69 27 29 72 51 66 75
Spain 7,461 6,987 7,340 7,190 6,254 3,597 3,454
Sweden 766 747 659 661 574 483 686
Turkey 5,314 5,933 4,442 4,721 4,791 6,176 7,086
UK 17,065 18,663 15,398 13,730 15,549 13,522 15,715
Vatican 48 26 25 25 27 57 70
             
Total Western Europe 116,073 129,921 105,142 91,688 88,015 75,967 88,230
             
Figures in million CHF; Blanks = no figure available    
Source: Swiss National Bank    

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.