11. Where the money comes from (Latin America)


             
2000 2001 2002 2003 2004 2005 2006
             
Argentina 5,117 4,353 4,765 4,769 4,312 5,824 5,778
Bolivia 28 22 16 270 8 15 28
Brazil 7,248 6,515 5,137 3,547 3,267 4,145 4,257
Chile 599 515 402 310 281 483 598
Colombia 592 484 435 392 383 485 510
Costa Rica 98 142 107 94 216 503 706
Ecuador 281 281 319 247 221 255 164
El Salvador 27 23 20 18 27 8 14
Fr. Guyana     0 0      
Guatemala 152 38 72 61 47 56 62
Guyana 10 14 11 10      
Honduras 17 19 12 16 11 16 13
Mexico 4,659 3,637 3,270 2,571 2,527 3,341 3,967
Nicaragua 17 32 27 18 16 5 2
Paraguay 238 195 221 213 203 240 253
Peru 1,169 363 242 200 180 245 486
Suriname 10 10 11 0 4 0 4
Uruguay 1,122 869 1,227 1,183 1,118 1,475 1,483
Venezuela 3,263 3,217 2,668 1,964 2,064 9,793 6,154
             
Total Latin America 24,647 20,729 18,962 15,883 14,885 26,889 24,479
             
Figures in million CHF; Blanks = no figure available  
Source: Swiss National Bank

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.