12. Where the money comes from (Middle East)


             
2000 2001 2002 2003 2004 2005 2006
             
Bahrain 954 917 882 861 847 1,103 1,009
Egypt 2,309 2,395 2,305 1,710 1,987 2,432 2,546
Iran 844 832 696 614 640 788 607
Iraq 50 48 30 29 37 69 236
Israel 5,208 4,586 3,844 3,293 3,246 4,183 5,076
Jordan 2,150 2,154 1,734 1,524 1,570 1,928 1,939
Kuwait 1,905 1,603 1,263 1,155 925 1,153 1,053
Lebanon 4,016 4,338 4,151 3,891 3,860 5,128 6,142
Oman 275 298 284 250 246 631 306
Palestine   19 112 24 41 91 72
Qatar 466 322 198 153 154 197 230
Saudi Arabia 14,843 13,230 10,300 9,811 8,787 12,942 11,392
Syria 661 726 689 612 619 777 837
UAE 10,428 9,897 8,075 7,824 7,365 8,989 11,342
Yemen 852 685 484 450 402 490 448
             
Total Middle East 44,961 42,050 35,047 32,201 30,726 40,113 42,628
             
Figures in million CHF; Blanks = no figure available
Source: Swiss National Bank

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.