14. Where the money goes (2006)


     
2005 2006 Change
     
Luxembourg 72,583 82,377 13.5
UK 47,359 66,990 41.5
Netherlands 47,664 64,179 34.6
France 30,899 39,668 28.4
Belgium 25,554 29,747 16.4
Guernsey 41,511 24,963 -39.9
Germany 13,720 24,112 75.7
Jersey 26,788 21,409 -20.1
Isle of Man   10,091  
US 5,388 5,860 8.8
Bahamas 5,145 4,834 -6.0
Singapore 2,755 4,297 56.0
Ireland 3,656 4,071 11.4
Cayman Islands 3,373 1,899 -43.7
Malta 1,560 1,389 -11.0
Sweden 811 666 -17.9
Canada 423 649 53.4
Denmark 420 579 37.9
Italy 594 545 -8.2
Turkey 528 484 -8.3
British West Indies 409 437 6.8
Lebanon 581 312 -46.3
Norway 64 290 353.1
Russia 314 248 -21.0
Spain 405 243 -40.0
Neth. Antilles 236 221 -6.4
Austria 286 171 -40.2
Cyprus 102 161 57.8
Hong Kong 175 111 -36.6
Israel 300 108 -64.0
Brazil 33 37 12.1
Argentina 15 37 146.7
Hungary 25 23 -8.0
Ukraine   15  
Panama 230 12 -94.8
Mexico 15 11 -26.7
Australia 17 9 -47.1
     
Figures in million CHF, except Change (%)
Blanks = no figure available
Source; Swiss National Bank

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.