15. Where the money goes (2000-2006)


             
2000 2001 2002 2003 2004 2005 2006
             
Luxembourg 68,283 75,658 76,747 70,232 65,629 72,583 82,377
UK 63,772 63,932 43,014 41,320 37,615 47,359 66,990
Netherlands 63,863 56,856 41,795 40,031 39,877 47,664 64,179
France 44,524 44,781 35,075 21,434 25,995 30,899 39,668
Belgium 52,000 40,858 23,806 22,371 21,520 25,554 29,747
Guernsey 20,198 28,335 31,310 23,711 32,153 41,511 24,963
Germany 15,818 15,314 11,480 9,905 12,441 13,720 24,112
Jersey 19,105 20,459 22,076 22,830 22,136 26,788 21,409
Isle of Man 4,574     4,002     10,091
US 684 2,484 2,842 2,019 4,747 5,388 5,860
Bahamas 860 3,833 4,010 3,875 4,153 5,145 4,834
Singapore 432 1,006 1,043 1,872 2,180 2,755 4,297
Ireland 5,214 3,530 3,333 3,806 2,958 3,656 4,071
Cayman Islands 7,294 7,098 3,833 3,332 3,102 3,373 1,899
Malta     240 276 359 1,560 1,389
Sweden 278 167 134 264 396 811 666
Canada 803 726 595 457 516 423 649
Denmark 595 349 316 446 416 420 579
Italy 1,216 768 649 1,723 423 594 545
Turkey 1,525 693 480 907 738 528 484
British West Indies 785 890 374 430 22 409 437
Lebanon 431 341 376 884 520 581 312
Norway 7 17   40   64 290
Russia 100 63 168 816 207 314 248
Spain 4,131 2,010 1,427 749 518 405 243
Neth. Antilles 126 174 469 266 224 236 221
Austria 976 852 990 360 451 286 171
Cyprus 195   61 100 72 102 161
Hong Kong 1,538 974 462 589 166 175 111
Israel 587 234   270 109 300 108
Brazil 102 127 112 176 26 33 37
Argentina 91 46 37 55 8 15 37
Hungary         25 25 23
Ukraine       50 13   15
Panama 75 117 84 56 243 230 12
Mexico 28 24 26 199 18 15 11
Australia 37 33 22 110 17 17 9
Japan 524 491 644 767 203 161  
Monaco 894 991 591 479 493    
Portugal 19 48 357 328 203 348