2. Total fiduciary deposits (Big banks)


         
CHF EUR USD Other Total
         
1998 11 16 96 27 150
1999 9 30 100 14 153
2000 14 36 106 12 168
2001 15 39 104 13 170
2002 10 37 84 12 144
2003 2 39 72 14 126
2004 4 40 70 15 128
2005 5 42 90 19 156
2006 10 53 107 20 190
         
Change          
         
1999 -18.2 87.5 4.2 -48.1 2.0
2000 55.6 20.0 6.0 -14.3 9.8
2001 7.1 8.3 -1.9 8.3 1.2
2002 -33.3 -5.1 -19.2 -7.7 -15.3
2003 -80.0 5.4 -14.3 16.7 -12.5
2004 100.0 2.6 -2.8 7.1 1.6
2005 25.0 5.0 28.6 26.7 21.9
2006 100.0 26.2 18.9 5.3 21.8
         
Share          
         
1998 7.3 10.7 64.0 18.0 100.0
1999 5.9 19.6 65.4 9.2 100.0
2000 8.3 21.4 63.1 7.1 100.0
2001 8.8 22.9 61.2 7.6 100.0
2002 6.9 25.7 58.3 8.3 100.0
2003 1.6 31.0 57.1 11.1 100.0
2004 3.1 31.3 54.7 11.7 100.0
2005 3.2 26.9 57.7 12.2 100.0
2006 5.3 27.9 56.3 10.5 100.0
         
Figures in billion CHF, except Change and Share (%)  
Total excludes precious metals  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.