3. Total fiduciary deposits (Foreign banks)


         
CHF EUR USD Other Total
         
1998 7 15 113 39 175
1999 7 43 131 20 200
2000 9 49 141 19 218
2001 10 56 137 20 222
2002 7 53 108 18 187
2003 3 52 93 19 167
2004 3 52 97 22 174
2005 5 59 122 36 221
2006 7 67 136 34 244
         
Change          
         
1999 0.0 186.7 15.9 -48.7 14.3
2000 28.6 14.0 7.6 -5.0 9.0
2001 11.1 14.3 -2.8 5.3 1.8
2002 -30.0 -5.4 -21.2 -10.0 -15.8
2003 -57.1 -1.9 -13.9 5.6 -10.7
2004 0.0 0.0 4.3 15.8 4.2
2005 66.7 13.5 25.8 63.6 27.0
2006 40.0 13.6 11.5 -5.6 10.4
         
Share          
         
1998 4.0 8.6 64.6 22.3 100.0
1999 3.5 21.5 65.5 10.0 100.0
2000 4.1 22.5 64.7 8.7 100.0
2001 4.5 25.2 61.7 9.0 100.0
2002 3.7 28.3 57.8 9.6 100.0
2003 1.8 31.1 55.7 11.4 100.0
2004 1.7 29.9 55.7 12.6 100.0
2005 2.3 26.7 55.2 16.3 100.0
2006 2.9 27.5 55.7 13.9 100.0
         
Figures in billion CHF, except Change and Share (%)  
Total excludes precious metals  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.