4. Where the money comes from (million CHF)


     
2005 2006 Change
     
British West Indies 44,392 49,415 11.3
Panama 27,947 32,390 15.9
UK 13,522 15,715 16.2
Bahamas 11,845 13,583 14.7
Saudi Arabia 12,942 11,392 -12.0
Cayman Islands 10,722 11,363 6.0
UAE 8,989 11,342 26.2
Isle of Man 9,175 10,963 19.5
US 6,022 8,382 39.2
Germany 6,422 8,010 24.7
France 7,248 7,738 6.8
Turkey 6,176 7,086 14.7
Liberia 6,020 6,747 12.1
Italy 6,278 6,321 0.7
Venezuela 9,793 6,154 -37.2
Lebanon 5,128 6,142 19.8
Argentina 5,824 5,778 -0.8
Russia 4,030 5,092 26.4
Israel 4,183 5,076 21.3
Luxembourg 2,871 4,678 62.9
Hong Kong 4,143 4,370 5.5
Brazil 4,145 4,257 2.7
Jersey 3,584 4,108 14.6
Mexico 3,341 3,967 18.7
Guernsey 2,919 3,672 25.8
Spain 3,597 3,454 -4.0
St. Vincent 583 3,153 440.8
Netherlands 2,415 3,115 29.0
Belize 2,358 2,998 27.1
Singapore 1,816 2,971 63.6
Bermuda 2,263 2,915 28.8
Egypt 2,432 2,546 4.7
Gibraltar 2,082 2,462 18.3
Cyprus 1,258 2,209 75.6
Canada 2,014 2,171 7.8
Belgium 2,349 2,148 -8.6
Jordan 1,928 1,939 0.6
Greece 2,060 1,784 -13.4
Marshall Islands 943 1,616 71.4
Uruguay 1,475 1,483 0.5
India 1,151 1,474 28.1
Morocco 1,145 1,107 -3.3
Taiwan 960 1,090 13.5
Kuwait 1,153 1,053 -8.7
Portugal 1,140 1,010 -11.4
Bahrain 1,103 1,009 -8.5
Japan 849 961 13.2
Australia 937 941 0.4
Austria 836 928 11.0
Pakistan 926 882 -4.8
New Zealand 931 871 -6.4
S. Africa 776 869 12.0
Syria 777 837 7.7
Seychelles 276 826 199.3
Czech Republic 351 816 132.5
Kenya 845 780 -7.7
Mauritius 788 735 -6.7
Turks & Caicos 655 714 9.0
Costa Rica 503 706 40.4
Sweden 483 686 42.0
Ireland 334 666 99.4
Thailand 608 650 6.9
Iran 788 607 -23.0
Chile 483 598 23.8
BOT (a) 321 577 79.8
Norway 308 570 85.1
Nigeria 633 560 -11.5
Indonesia 619 525 -15.2
China 385 518 34.5
Colombia 485 510 5.2
Peru 245 486 98.4
Algeria 401 483 20.4
Yemen 490 448 -8.6
Poland 221 378 71.0
Malaysia