5. Where the money comes from (% of GDP)


     
Total Change Size
     
Liberia 6,747 12.1 988.3
Marshall Islands 1,616 71.4 900.8
St. Vincent 3,153 440.8 588.6
Isle of Man 10,963 19.5 388.5
Belize 2,998 27.1 217.8
Bahamas 13,583 14.7 198.2
Panama 32,390 15.9 168.1
Seychelles 826 199.3 95.5
Lebanon 6,142 19.8 22.5
Samoa 111 7.8 22.1
Dominica 61 306.7 17.2
Jordan 1,939 0.6 12.2
Cyprus 2,209 75.6 11.5
Luxembourg 4,678 62.9 10.3
Mauritius 735 -6.7 9.4
St. Lucia 91 46.8 8.9
Uruguay 1,483 0.5 7.1
UAE 11,342 26.2 7.0
Vanuatu 29 -6.5 6.8
Bahrain 1,009 -8.5 6.3
Malta 327 14.3 4.7
Djibouti 32 -17.9 3.6
Venezuela 6,154 -37.2 3.5
Kenya 780 -7.7 3.3
Israel 5,076 21.3 3.3
Barbados 126 20.0 3.3
Zimbabwe 132 -7.0 3.1
Saudi Arabia 11,392 -12 3.0
Grenada 17 88.9 2.9
Costa Rica 706 40.4 2.8
Zaire 247 32.1 2.8
Paraguay 253 5.4 2.8
Syria 837 7.7 2.6
Argentina 5,778 -0.8 2.5
Senegal 250 19.6 2.4
Yemen 448 -8.6 2.4
Egypt 2,546 4.7 2.3
Singapore 2,971 63.6 2.0
Hong Kong 4,370 5.5 2.0
Morocco 1,107 -3.3 1.7
Burundi 17 240 1.7
Turkey 7,086 14.7 1.6
Iraq 236 242 1.5
Palestine 72 -20.9 1.4
Togo 37 -22.9 1.3
Gambia 7 -12.5 1.2
Tanzania 179 115.7 1.2
Ivory Coast 237 -23.1 1.2
Madagascar 73 -2.7 1.2
Azerbaijan 179 73.8 1.1
Guinea 43 -25.9 1.0
Kuwait 1,053 -8.7 1.0
Oman 306 -51.5 1.0
Tunisia 338 21.1 0.9
Libya 353 -12.2 0.7
Armenia 43 115 0.7
New Zealand 871 -6.4 0.6
Pakistan 882 -4.8 0.6
Greece 1,784 -13.4 0.6
Congo 38 171.4 0.6
Rwanda 16   0.6
Macedonia 42 31.3 0.6
Uzbekistan 100 194.1 0.6
Zambia 52 73.3 0.6
UK 15,715 16.2 0.6
Russia 5,092 26.4 0.5
Czech Republic 816 132.5 0.5
Peru 486 98.4 0.5
Brunei 38 -11.6 0.5
Bulgaria 158 37.4 0.5
Central African Rep. 8   0.5
Belgium 2,148 -8.6 0.5
Nigeria 560 -11.5 0.5
Benin 24 26.3 0.4
Portugal 1,010 -11.4 0.4
Qatar 230 16.8 0.4
Brazil 4,257 2.7 0.4
Ch