6. Where the money comes from (Africa)


             
2000 2001 2002 2003 2004 2005 2006
             
Algeria 249 278 272 257 244 401 483
Angola 195 569 611 429 206 220 101
Benin 38 22 15 15 12 19 24
Botswana 7 2 3 2   4  
Burkina Faso 7 4 3 5 5 7 5
Burundi 10 11 9 5 5 5 17
Cameroon 139 120 96 76 94 76 53
Cape Verde     4 3      
Central African Rep. 3 2 1 2     8
Chad 1 1 1 0   2 10
Congo 23 17 19 173 15 14 38
Djibouti 54 62 50 50 47 39 32
Equatorial Guinea 6 11 8     31 12
Eritrea 4 17 14 12 2 5 5
Ethiopia 24 22 21 17 6 5 7
Gabon 50 105 94 79 75 107 36
Gambia 1   5 7 7 8 7
Ghana 17 25 23 14 16 27 41
Guinea 32 38 33 34 37 58 43
Guinea-Bissau       12      
Ivory Coast 298 277 230 236 270 308 237
Kenya 788 817 710 750 711 845 780
Lesotho 2 1 0 0      
Liberia 5,138 2,924 2,372 3,616 4,523 6,020 6,747
Libya 561 532 402 361 308 402 353
Madagascar 273 126 48 49 52 75 73
Malawi 6 3 2 2 2 6 5
Mali 6 15 7 8 25 11 9
Mauritania 28 32 0 0   17 8
Morocco 985 1,017 985 901 895 1,145 1,107
Mozambique 7 5 5 2 3 2 2
Namibia 6 7 6 10 9 9 10
Niger 24 15 4 5 5 3 6
Nigeria 713 878 780 658 649 633 560
Rwanda 8           16
S. Africa 946 899 779 711 694 776 869
Senegal 137 133 149 181 229 209 250
Sierra Leone 9   0 0 2 2  
Somalia 3   0 0      
Sudan 152 73 64 57 67 50 35
Swaziland 14