7. Where the money comes from (Asia-Pacific)


             
2000 2001 2002 2003 2004 2005 2006
             
Afghanistan             3
Australia 906 907 841 699 768 937 941
Bangladesh 43 62 57 48 62 48 36
Brunei 61 8 41 62 64 43 38
Cambodia 2 2 2 2 2    
China 233 236 170 171 216 385 518
Fr. Polynesia 39 34 41 31 53 45 36
Hong Kong 5,510 6,799 4,585 4,428 4,342 4,143 4,370
India 1,519 1,313 1,086 917 919 1,151 1,474
Indonesia 1,130 837 635 507 462 619 525
Japan 1,176 1,227 888 809 803 849 961
Kazakhstan 495 540 129 128 149 295 221
Kirghizstan 4 8 7 5 5 8 8
Macau 23 21 15 13 10 14 9
Malaysia 359 661 435 283 354 296 375
Maldives 10 14 19     12  
Marshall Islands     206 432 492 943 1,616
Mauritius 330 499 389 472 430 788 735
Mongolia     0 0      
Myanmar 11   5   9   10
N. Korea 11 10 3 0   0 0
Nauru 41   7 6      
Nepal 8 15 13 15 16 20 12
New Caledonia 4 6 59 8 14 17 19
New Zealand 668 766 516 476 712 931 871
Pakistan 1,493 1,472 1,036 970 946 926 882
Papua New Guinea     0 2,471 63    
Philippines 642 635 554 476 381 320 370
S. Korea 214 233 244 125 121 129 139
Samoa     41 43 50 103 111
Seychelles 54 48 64 85 106 276 826
Singapore 1,573 1,532 1,348 1,234 1,244 1,816 2,971
Sri Lanka 34 51 34 24 25 69 60
Tadjikistan 7 7 6 7 6 4 4
Taiwan 2,003 1,953 1,427 1,181 927 960 1,090
Thailand 899 846 716 640 578 608 650
Turkmenistan 5 5 13 5 5 5 5
Uzbekistan 35 60 52 44 36 34 100
Vanuatu 66 53 71 54 32 31 29
Vietnam 6 9 9 10 11    
W. Samoa