8. Where the money comes from (Caribbean)


             
2000 2001 2002 2003 2004 2005 2006
             
Antigua   162 168 801 256    
Aruba 96 213 177 255 222 249 165
Bahamas 8,063 7,874 6,242 6,341 7,616 11,845 13,583
Barbados 75 91 81 159 107 105 126
Belize 1,958 996 908 1,073 770 2,358 2,998
Bermuda 1,838 1,858 1,828 1,243 1,755 2,263 2,915
British West Indies 37,650 37,177 31,742 28,834 35,041 44,392 49,415
Cayman Islands 9,049 7,599 7,262 8,201 8,753 10,722 11,363
Cuba 8 16 10 11 11 26 24
Dominica 3 8 2 3 7 15 61
Dominican Republic 67 70 74 66 80 105 118
Fr. W. Indies 214 46 30 19 19    
Grenada 41 14 12 7 4 9 17
Haiti 9 8 10 8 4 4 7
Jamaica 37 24 38 46 27 18 26
Neth. Antilles 2,672 2,566 2,988 2,329 1,344    
Panama 19,829 18,721 16,008 14,767 16,397 27,947 32,390
St Kitts & Nevis 138 186 245 356 373    
St. Lucia 12 12 13 20 48 62 91
St. Vincent 571 430 526 347 312 583 3,153
Trinidad & Tobago 12 13 12 9 14 23 40
Turks & Caicos 891 794 766 822 575 655 714
             
Total Caribbean 83,233 78,878 69,142 65,717 73,735 101,381 117,206
             
Figures in million CHF; Blanks = no figure available
Source: Swiss National Bank
 

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.