9. Where the money comes from (Eastern Europe)


             
2000 2001 2002 2003 2004 2005 2006
             
Albania 16 4   2 2    
Armenia 11 17 10 18 9 20 43
Azerbaijan 130 113 98 60 130 103 179
Belarus 57 73 62 80 54 37 32
Bosnia-Herzogovina 6 129 49 19 38 13 14
Bulgaria 235 86 88 70 70 115 158
Croatia 137 168 135 108 99 125 125
Czech Republic 225 255 181 184 284 351 816
Estonia 60 56 43 46 56 56 48
Georgia   29 26 20 13 17 15
Hungary 92 117 135 99 125 131 289
Latvia 65 80 49 35 30 20 63
Lithuania 44 43 54 49 42 45 70
Macedonia 26 26 17 12 17 32 42
Moldova 6 7 4 6 5 9 3
Poland 215 275 237 194 257 221 378
Romania 168 100 80 83 85 133 154
Russia 3,507 4,037 3,858 3,003 2,902 4,030 5,092
Serbia-Montenegro         67 90 119
Slovak Republic 64 82 75 76 64 55 62
Slovenia 25 38 27 26 26 25 17
Ukraine 345 346 267 187 180 253 366
Yugoslavia 182 137 116        
             
Total Eastern Europe 5,616 6,218 5,611 4,377 4,555 5,881 8,085
             
Figures in million CHF; Blanks = no figure available    
Source; Swiss National Bank  

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.