1. Total securities in custody


         
A B C D Total
         
1998 661 651 492 832 2,944
1999 734 703 563 996 3,431
2000 803 838 594 997 3,677
2001 726 755 529 973 3,374
2002 650 701 444 813 2,932
2003 711 852 485 876 3,280
2004 808 964 509 873 3,532
2005 1,008 1,403 530 995 4,413
2006 1,174 1,667 594 1,045 5,017
         
Change          
         
1999 11.1 7.9 14.4 19.8 16.5
2000 9.4 19.3 5.6 0.1 7.2
2001 -9.6 -9.9 -10.9 -2.4 -8.2
2002 -10.4 -7.1 -16.1 -16.5 -13.1
2003 9.4 21.5 9.3 7.7 11.9
2004 13.6 13.2 4.9 -0.3 7.7
2005 24.7 45.5 4.1 13.9 24.9
2006 16.5 18.8 12.0 5.1 13.7
         
Share          
         
1998 22.4 22.1 16.7 28.2 100.0
1999 21.4 20.5 16.4 29.0 100.0
2000 21.8 22.8 16.2 27.1 100.0
2001 21.5 22.4 15.7 28.8 100.0
2002 22.2 23.9 15.1 27.7 100.0
2003 21.7 26.0 14.8 26.7 100.0
2004 22.9 27.3 14.4 24.7 100.0
2005 22.8 31.8 12.0 22.5 100.0
2006 23.4 33.2 11.8 20.8 100.0
         
A = Swiss institutions, B = Foreign institutions  
C = Swiss private clients, D = Foreign private clients  
         
Figures in billion CHF, except Change and Share (%)  
Total includes Swiss and foreign commercial clients  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.