10. Swiss private clients (assets)


         
Shares Bonds Funds Other Total
         
1998 235 159 93 5 492
1999 286 153 119 4 563
2000 298 149 140 8 594
2001 239 145 138 7 529
2002 174 141 122 7 444
2003 206 134 136 9 485
2004 209 129 159 12 509
2005 223 97 175 34 530
2006 248 101 199 46 594
         
Change          
         
1999 21.8 -3.7 28.2 -11.8 14.4
2000 4.1 -3.1 16.9 97.9 5.6
2001 -19.6 -2.5 -1.1 -14.0 -10.9
2002 -27.3 -2.4 -11.6 -5.4 -16.1
2003 18.3 -5.0 11.7 35.3 9.3
2004 1.8 -4.0 16.6 33.6 4.9
2005 6.7 -24.9 10.3 189.2 4.1
2006 11.0 4.0 13.3 34.6 12.0
         
Share          
         
1998 47.7 32.4 19.0 0.9 100.0
1999 50.8 27.3 21.2 0.7 100.0
2000 50.1 25.0 23.5 1.4 100.0
2001 45.2 27.4 26.1 1.3 100.0
2002 39.2 31.9 27.5 1.5 100.0
2003 42.4 27.7 28.1 1.8 100.0
2004 41.1 25.3 31.2 2.3 100.0
2005 42.2 18.3 33.1 6.5 100.0
2006 41.8 17.0 33.5 7.8 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.