11. Foreign private clients (assets)


         
Shares Bonds Funds Other Total
         
1998 219 355 236 21 832
1999 316 365 293 21 996
2000 309 361 304 24 997
2001 260 368 317 28 973
2002 167 347 268 31 813
2003 206 332 300 38 876
2004 211 306 311 46 873
2005 216 243 439 96 995
2006 237 219 481 109 1,045
         
Change          
         
1999 44.6 2.7 24.2 -0.1 19.8
2000 -2.4 -1.3 3.7 11.7 0.1
2001 -15.9 2.2 4.4 16.0 -2.4
2002 -35.6 -5.9 -15.6 11.2 -16.5
2003 23.3 -4.3 11.9 22.7 7.7
2004 2.0 -7.8 3.8 21.5 -0.3
2005 2.8 -20.5 41.0 109.3 13.9
2006 9.4 -10.1 9.6 13.3 5.1
         
Share          
         
1998 26.3 42.7 28.3 2.6 100.0
1999 31.8 36.7 29.4 2.2 100.0
2000 31.0 36.2 30.5 2.4 100.0
2001 26.7 37.9 32.6 2.9 100.0
2002 20.6 42.7 32.9 3.8 100.0
2003 23.6 37.9 34.2 4.3 100.0
2004 24.1 35.0 35.6 5.3 100.0
2005 21.8 24.5 44.1 9.7 100.0
2006 22.7 20.9 46.0 10.5 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.