12. Swiss institutions (currencies)


         
CHF EUR USD Other Total
         
1998 452 37 78 94 661
1999 462 92 101 78 734
2000 512 110 111 69 803
2001 455 109 109 52 726
2002 411 110 92 38 650
2003 441 126 100 44 711
2004 500 151 106 51 808
2005 604 186 142 75 1,008
2006 713 214 163 83 1,174
         
Change          
         
1999 2.4 146.6 30.4 -16.8 11.1
2000 10.7 19.9 9.8 -11.5 9.4
2001 -11.2 -0.6 -1.9 -24.2 -9.6
2002 -9.6 0.2 -16.0 -28.0 -10.4
2003 7.3 15.1 8.6 17.6 9.4
2004 13.4 19.9 6.1 14.6 13.6
2005 20.8 23.1 34.7 47.4 24.7
2006 18.1 14.8 14.6 11.0 16.5
         
Share          
         
1998 68.4 5.6 11.8 14.2 100.0
1999 63.0 12.5 13.8 10.7 100.0
2000 63.8 13.7 13.9 8.6 100.0
2001 62.7 15.1 15.0 7.2 100.0
2002 63.2 16.9 14.1 5.8 100.0
2003 62.0 17.7 14.0 6.2 100.0
2004 61.9 18.7 13.1 6.3 100.0
2005 59.9 18.5 14.1 7.4 100.0
2006 60.8 18.2 13.9 7.1 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.