13. Foreign institutions (currencies)


         
CHF EUR USD Other Total
         
1998 399 16 122 114 651
1999 418 61 133 91 703
2000 526 83 150 79 838
2001 455 79 159 63 755
2002 409 109 139 44 701
2003 478 154 165 56 852
2004 502 198 191 73 964
2005 693 283 311 116 1,403
2006 866 322 342 137 1,667
         
Change          
         
1999 4.7 292.5 8.6 -20.4 7.9
2000 26.0 35.6 12.7 -13.1 19.3
2001 -13.6 -5.3 6.0 -21.0 -9.9
2002 -10.0 38.4 -12.5 -29.6 -7.1
2003 16.7 41.1 18.7 26.8 21.5
2004 5.1 29.1 16.1 30.0 13.2
2005 38.0 42.6 62.8 59.4 45.5
2006 24.9 13.8 10.0 18.3 18.8
         
Share          
         
1998 61.3 2.4 18.8 17.6 100.0
1999 59.4 8.7 18.9 13.0 100.0
2000 62.8 9.9 17.8 9.4 100.0
2001 60.3 10.4 21.0 8.3 100.0
2002 58.4 15.5 19.8 6.3 100.0
2003 56.1 18.0 19.3 6.6 100.0
2004 52.1 20.6 19.8 7.5 100.0
2005 49.4 20.2 22.2 8.3 100.0
2006 51.9 19.3 20.5 8.2 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.