14. Swiss private clients (currencies)


         
CHF EUR USD Other Total
         
1998 330 30 63 69 492
1999 351 83 84 45 563
2000 377 99 83 36 594
2001 327 99 77 27 529
2002 279 92 55 18 444
2003 297 108 58 23 485
2004 317 109 57 27 509
2005 332 104 62 33 530
2006 377 117 65 34 594
         
Change          
         
1999 6.4 174.9 34.5 -35.6 14.4
2000 7.5 18.3 -1.2 -20.5 5.6
2001 -13.2 0.3 -7.6 -25.3 -10.9
2002 -14.7 -7.0 -28.1 -33.8 -16.1
2003 6.3 17.0 5.0 30.8 9.3
2004 6.6 1.2 -1.3 15.7 4.9
2005 4.7 -4.9 8.4 23.0 4.1
2006 13.6 13.3 5.1 4.6 12.0
         
Share          
         
1998 67.0 6.2 12.7 14.1 100.0
1999 62.3 14.8 14.9 7.9 100.0
2000 63.4 16.6 14.0 6.0 100.0
2001 61.8 18.7 14.5 5.0 100.0
2002 62.9 20.7 12.4 4.0 100.0
2003 61.2 22.2 11.9 4.7 100.0
2004 62.2 21.4 11.2 5.2 100.0
2005 62.6 19.5 11.7 6.2 100.0
2006 63.5 19.8 11.0 5.8 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.