15. Foreign private clients (currencies)


         
CHF EUR USD Other Total
         
1998 193 90 285 264 832
1999 196 284 357 159 996
2000 197 330 353 117 997
2001 166 340 378 89 973
2002 129 328 305 51 813
2003 130 376 307 62 876
2004 123 382 301 68 873
2005 133 405 369 88 995
2006 140 436 380 90 1,045
         
Change          
         
1999 1.7 216.4 25.2 -39.9 19.8
2000 0.3 16.2 -1.0 -26.4 0.1
2001 -15.6 3.0 7.0 -23.8 -2.4
2002 -22.1 -3.7 -19.3 -42.8 -16.5
2003 0.4 14.8 0.8 22.3 7.7
2004 -5.3 1.5 -2.1 9.3 -0.3
2005 7.9 6.1 22.7 29.1 13.9
2006 5.1 7.7 2.9 2.3 5.1
         
Share          
         
1998 23.2 10.8 34.3 31.7 100.0
1999 19.7 28.5 35.8 15.9 100.0
2000 19.8 33.1 35.4 11.7 100.0
2001 17.1 35.0 38.8 9.1 100.0
2002 15.9 40.3 37.5 6.3 100.0
2003 14.8 43.0 35.1 7.1 100.0
2004 14.1 43.7 34.4 7.8 100.0
2005 13.4 40.7 37.1 8.8 100.0
2006 13.3 41.7 36.3 8.6 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.