17. Breakdown by asset type
           
    2005 2006 Change Share
           
Total     4,413 5,017 13.7 100.0
           
Shares     1,688 1,965 16.4 39.2
Bonds     1,238 1,265 2.2 25.2
Funds     1,175 1,402 19.3 27.9
Other     311 385 23.8 7.7
           
Swiss clients   1,811 2,081 14.9 100.0
           
Shares     670 755 12.7 36.3
Bonds     580 629 8.4 30.2
Funds     483 592 22.6 28.4
Other     78 105 34.6 5.0
           
Foreign clients   2,602 2,936 12.8 100.0
           
Shares     1,018 1,210 18.9 41.2
Bonds     658 636 -3.3 21.7
Funds     692 810 17.1 27.6
Other     234 280 19.7 9.5
           
Figures in billion CHF, except Change and Share (%)    
Source: Swiss National Bank    

Click here for Swissmoney home page

© Swissmoney Research. All rights reserved.