2. Total securities by asset type


         
A B C D Total
         
1998 1,253 1,194 434 64 2,944
1999 1,623 1,196 558 53 3,431
2000 1,809 1,192 611 65 3,677
2001 1,493 1,165 633 84 3,374
2002 1,098 1,173 567 93 2,932
2003 1,300 1,201 667 113 3,280
2004 1,381 1,231 787 133 3,532
2005 1,688 1,238 1,175 311 4,413
2006 1,965 1,265 1,402 385 5,017
         
Change          
         
1999 29.6 0.2 28.7 -16.5 16.5
2000 11.5 -0.3 9.5 22.1 7.2
2001 -17.5 -2.3 3.6 28.7 -8.2
2002 -26.5 0.7 -10.4 11.4 -13.1
2003 18.4 2.3 17.5 21.8 11.9
2004 6.3 2.6 18.1 16.9 7.7
2005 22.3 0.5 49.3 134.9 24.9
2006 16.4 2.2 19.4 23.7 13.7
         
Share          
         
1998 42.6 40.6 14.7 2.2 100.0
1999 47.3 34.9 16.3 1.5 100.0
2000 49.2 32.4 16.6 1.8 100.0
2001 44.2 34.5 18.8 2.5 100.0
2002 37.5 40.0 19.4 3.2 100.0
2003 39.6 36.6 20.3 3.5 100.0
2004 39.1 34.9 22.3 3.8 100.0
2005 38.3 28.1 26.6 7.1 100.0
2006 39.2 25.2 27.9 7.7 100.0
         
A = Shares, B = Bonds, C = Funds, D = Other    
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.