3. Total securities by currency


         
CHF EUR USD Other Total
         
1998 1,546 185 611 602 2,944
1999 1,648 584 771 428 3,431
2000 1,840 696 801 341 3,677
2001 1,596 697 820 261 3,374
2002 1,385 705 670 171 2,932
2003 1,526 838 708 207 3,280
2004 1,634 921 735 243 3,532
2005 1,995 1,083 991 344 4,413
2006 2,359 1,207 1,069 383 5,017
         
Change          
         
1999 6.6 216.2 26.1 -29.0 16.5
2000 11.7 19.2 3.8 -20.3 7.2
2001 -13.3 0.1 2.4 -23.3 -8.2
2002 -13.2 1.2 -18.3 -34.6 -13.1
2003 10.2 18.9 5.7 21.3 11.9
2004 7.1 9.8 3.8 16.9 7.7
2005 22.1 17.6 34.9 42.0 24.9
2006 18.3 11.5 7.8 11.0 13.7
         
Share          
         
1998 52.5 6.3 20.8 20.4 100.0
1999 48.0 17.0 22.5 12.5 100.0
2000 50.0 18.9 21.8 9.3 100.0
2001 47.3 20.7 24.3 7.7 100.0
2002 47.3 24.1 22.8 5.8 100.0
2003 46.5 25.6 21.6 6.3 100.0
2004 46.3 26.1 20.8 6.9 100.0
2005 45.2 24.5 22.5 7.8 100.0
2006 47.0 24.1 21.3 7.6 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.