4. Total shares by currency


         
CHF EUR USD Other Total
         
1998 906 28 139 180 1,253
1999 1,015 200 233 176 1,623
2000 1,187 225 254 143 1,809
2001 951 195 244 103 1,493
2002 724 147 161 66 1,098
2003 823 195 189 93 1,300
2004 852 216 201 111 1,381
2005 1,088 223 216 162 1,688
2006 1,283 265 227 190 1,965
         
Change          
         
1999 12.1 609.4 67.5 -2.4 29.6
2000 17.0 12.8 9.0 -18.7 11.5
2001 -19.9 -13.5 -4.1 -27.6 -17.5
2002 -23.9 -24.5 -33.8 -36.1 -26.5
2003 13.7 32.5 17.1 40.9 18.4
2004 3.6 11.1 6.7 19.0 6.3
2005 27.6 3.2 7.1 46.1 22.3
2006 18.0 18.5 5.1 17.6 16.4
         
Share          
         
1998 72.3 2.2 11.1 14.4 100.0
1999 62.5 12.3 14.4 10.8 100.0
2000 65.6 12.4 14.0 7.9 100.0
2001 63.7 13.1 16.3 6.9 100.0
2002 65.9 13.4 14.7 6.0 100.0
2003 63.3 15.0 14.5 7.2 100.0
2004 61.7 15.7 14.6 8.0 100.0
2005 64.4 13.2 12.8 9.6 100.0
2006 65.3 13.5 11.5 9.7 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.