5. Total bonds by currency


         
CHF EUR USD Other Total
         
1998 453 97 311 333 1,194
1999 418 228 344 206 1,196
2000 412 276 340 164 1,192
2001 399 295 342 129 1,165
2002 431 364 296 82 1,173
2003 449 395 272 84 1,201
2004 469 415 256 92 1,231
2005 476 383 275 103 1,238
2006 524 379 255 107 1,265
         
Change          
         
1999 -7.6 134.5 10.7 -38.3 0.2
2000 -1.4 21.3 -1.3 -20.4 -0.3
2001 -3.3 6.9 0.6 -21.5 -2.3
2002 8.0 23.3 -13.4 -36.4 0.7
2003 4.2 8.4 -8.0 2.9 2.3
2004 4.6 4.9 -6.1 8.9 2.6
2005 1.5 -7.5 7.7 12.6 0.5
2006 10.0 -1.2 -7.3 3.4 2.2
         
Share          
         
1998 37.9 8.1 26.0 27.9 100.0
1999 35.0 19.1 28.8 17.2 100.0
2000 34.6 23.2 28.5 13.7 100.0
2001 34.2 25.4 29.3 11.0 100.0
2002 36.7 31.1 25.2 7.0 100.0
2003 37.4 32.9 22.7 7.0 100.0
2004 38.1 33.7 20.8 7.4 100.0
2005 38.5 31.0 22.2 8.3 100.0
2006 41.4 30.0 20.2 8.4 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.