6. Total funds by currency


         
CHF EUR USD Other Total
         
1998 169 58 126 80 434
1999 200 152 166 40 558
2000 221 184 176 30 611
2001 218 192 198 26 633
2002 202 172 174 20 567
2003 221 214 206 25 667
2004 282 246 227 32 787
2005 365 372 382 55 1,175
2006 444 438 460 61 1,402
         
Change          
         
1999 18.1 163.4 31.7 -50.4 28.7
2000 10.4 21.2 5.8 -24.5 9.5
2001 -1.3 4.3 12.3 -14.8 3.6
2002 -7.0 -10.6 -12.1 -23.5 -10.4
2003 9.4 25.0 18.3 28.0 17.5
2004 27.6 14.8 10.2 26.2 18.1
2005 29.3 51.1 68.7 74.3 49.3
2006 21.7 17.6 20.2 9.9 19.4
         
Share          
         
1998 39.0 13.3 29.1 18.5 100.0
1999 35.8 27.2 29.8 7.1 100.0
2000 36.1 30.1 28.8 4.9 100.0
2001 34.4 30.3 31.2 4.0 100.0
2002 35.7 30.2 30.6 3.5 100.0
2003 33.2 32.2 30.8 3.8 100.0
2004 35.9 31.3 28.8 4.0 100.0
2005 31.1 31.7 32.5 4.7 100.0
2006 31.7 31.2 32.8 4.3 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.