7. Total other securities by currency


         
CHF EUR USD Other Total
         
1998 19 2 35 8 64
1999 14 5 27 6 53
2000 19 11 31 4 65
2001 28 15 36 4 84
2002 29 22 39 4 93
2003 33 34 41 5 113
2004 30 43 51 8 133
2005 66 104 118 24 311
2006 108 126 127 25 385
         
Change          
         
1999 -22.6 173.5 -21.4 -22.0 -16.5
2000 34.5 124.4 11.3 -35.2 22.1
2001 45.1 40.8 19.2 -8.3 28.7
2002 1.3 46.6 6.5 -7.9 11.4
2003 15.4 52.8 6.7 44.1 21.8
2004 -9.3 27.1 23.3 66.3 16.9
2005 119.7 140.5 130.6 185.4 134.9
2006 64.2 21.3 7.8 2.1 23.7
         
Share          
         
1998 29.3 2.8 54.9 13.0 100.0
1999 27.1 9.0 51.7 12.2 100.0
2000 29.9 16.6 47.1 6.5 100.0
2001 33.7 18.1 43.6 4.6 100.0
2002 30.6 23.9 41.7 3.8 100.0
2003 29.0 29.9 36.5 4.5 100.0
2004 22.5 32.5 38.5 6.4 100.0
2005 21.1 33.3 37.8 7.8 100.0
2006 28.0 32.7 32.9 6.4 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.