8. Swiss institutions (assets)


         
Shares Bonds Funds Other Total
         
1998 265 328 55 12 661
1999 336 319 69 10 734
2000 382 335 78 9 803
2001 310 320 84 13 726
2002 209 340 86 16 650
2003 230 354 109 19 711
2004 239 379 171 20 808
2005 286 424 268 29 1,008
2006 318 463 348 44 1,174
         
Change          
         
1999 26.6 -3.0 25.2 -13.4 11.1
2000 13.6 5.0 12.2 -12.0 9.4
2001 -18.8 -4.5 8.0 42.6 -9.6
2002 -32.7 6.4 2.8 19.2 -10.4
2003 10.0 3.9 26.7 22.7 9.4
2004 3.9 7.1 56.9 2.7 13.6
2005 20.0 12.0 56.8 47.4 24.7
2006 11.1 9.2 29.8 52.9 16.5
         
Share          
         
1998 40.1 49.7 8.4 1.8 100.0
1999 45.7 43.4 9.4 1.4 100.0
2000 47.5 41.7 9.7 1.1 100.0
2001 42.7 44.0 11.5 1.8 100.0
2002 32.1 52.3 13.2 2.4 100.0
2003 32.3 49.7 15.3 2.7 100.0
2004 29.5 46.9 21.2 2.4 100.0
2005 28.4 42.1 26.6 2.9 100.0
2006 27.1 39.5 29.7 3.8 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.