9. Foreign institutions (assets)


         
Shares Bonds Funds Other Total
         
1998 362 251 20 19 651
1999 430 232 30 11 703
2000 555 227 38 18 838
2001 476 216 43 19 755
2002 396 231 50 23 701
2003 480 275 69 28 852
2004 528 309 88 40 964
2005 735 356 194 117 1,403
2006 898 367 255 146 1,667
         
Change          
         
1999 19.0 -7.5 48.8 -42.0 7.9
2000 29.0 -2.0 27.8 61.4 19.3
2001 -14.3 -4.9 13.0 10.6 -9.9
2002 -16.8 7.0 16.0 20.5 -7.1
2003 21.3 18.9 37.1 17.2 21.5
2004 9.9 12.2 26.9 46.2 13.2
2005 39.4 15.3 121.6 191.1 45.5
2006 22.1 3.1 31.6 24.6 18.8
         
Share          
         
1998 55.5 38.5 3.1 2.9 100.0
1999 61.2 33.0 4.3 1.6 100.0
2000 66.2 27.1 4.6 2.1 100.0
2001 63.0 28.6 5.7 2.6 100.0
2002 56.5 33.0 7.2 3.3 100.0
2003 56.4 32.3 8.1 3.2 100.0
2004 54.7 32.0 9.1 4.2 100.0
2005 52.4 25.4 13.8 8.4 100.0
2006 53.9 22.0 15.3 8.8 100.0
         
Figures in billion CHF, except Change and Share (%)  
Source: Swiss National Bank      

Click here for Swissmoney home page  

© Swissmoney Research. All rights reserved.